October 13 - 14, 2022
The workshop will be held in English.
CT colonography is a noninvasive examination of the entire colon for the detection of colorectal neoplasia. Dedicated training in performing and analyzing the examination is vital for successfully implementing CTC in clinical practice.
This CME-accredited on-line workshop features an international expert faculty of speakers who will provide a comprehensive coverage of all relevant aspects of CT colonography in a new interactive teaching format.
The clinical relevance of colorectal adenomas and cancers as well as the role of CTC in colorectal cancer screening will be discussed. Technical aspects with regards to patient preparation, scanning protocols, and image interpretation strategies will be presented in a practical format. A wide range of colorectal pathologies as well as pitfalls seen at CT colonography will be interactively discussed and recommendations for reporting will be given.
The course format will include state-of-the-art didactic lectures, interactive case-based discussions, and Q & A sessions.
Target group
Radiologists, radiologists in training, radiographers
Learning Objectives
F. Iafrate, Rome/IT
N. Flor, Milan/IT
A. Laghi, Rome/IT
Y. Lee, New York/US
P. Lefere, Roeselare/BE
T. Mang, Vienna/AT
M. Morrin, Dublin/IE
E. Neri, Pisa/IT
A. Obaro, London/UK
P. Pickhardt, Madison/US
A. Plumb, London/UK
D. Regge, Turin/IT
J. Stoker, Amsterdam/NL
D. Tolan, Leeds/UK
09:00 | Welcome Remarks | A. Laghi, Rome/IT; T. Mang, Vienna/AT |
09:05 | Session 1: Introduction to CTC | Moderator: E. Neri, Pisa/IT |
09:05 | Background, indications and contraindications | D. Regge, Turin/IT |
09:25 | Patient preparation and faecal tagging | P. Lefere, Roeselare/BE |
09:50 | Examination technique | A. Obaro, Harrow/UK |
10:10 | Data evaluation: 2D, 3D, CAD | T. Mang, Vienna/AT |
10:30 | Q & A | All speakers |
10:50 | Coffee break | |
11:35 | Case-based discussion - 1 | Moderator: A.Obaro, Harrow/UK |
11:35 | Case based discussion: how to perform the exam STEP-BY-STEP | P. Lefere, Roeselare/BE |
12:00 | Case based discussion: normal anatomy and basic imaging features | T. Mang, Vienna/AT |
12:30 | Case based discussion: basic polyp cases | A.Obaro, Harrow/UK |
13:00 | Q & A | All speakers |
13:20 | Lunch break | |
14:20 | Session 2: Polypoid and nonpolypoid lesions of the colon | Moderator: D. Regge, Turin/IT |
14:20 | Colorectal adenomas and Screening | J. Yee, New York/US |
14:40 | Nonpolypoid - flat lesions: search for the invisible? | F. Iafrate, Rome/IT |
15:00 | Serrated and nonadenomatous polyps | P. Pickhardt, Madison/US |
15:20 | Q & A | All speakers |
15:35 | Coffee break | |
16:20 | Case-based discussion - 2 | Moderator: J. Stoker, Amsterdam/NL |
16:20 | Case based discussion: polyp cases | tbc |
16:50 | Case based discussion: flat lesion cases | F. Iafrate, Rome/IT |
17:20 | Case based discussion: mixed cases | M. Morrin, Dublin/IE |
17:50 | Q & A | All speakers |
18:05 | Adjourn | |
Friday, October 14, 2022 | ||
09:00 | Session 3: Colorectal cancer and nonneoplastic conditions | Moderator: M. Morrin, Dublin/IE |
09:00 | Colorectal cancer and its mimics | D. Tolan, Leeds/UK |
09:20 | Lessons from the BCSP: screen detect and missed (interval) cancers | A. Plumb, London/UK |
09:40 | Diverticular disease: a challenging diagnosis for CTC | N. Flor, Milan/IT |
10:00 | Q & A | All speakers |
10:15 | Coffee break | |
11:00 | Case-based discussion - 3 | Moderator: T. Mang, Vienna/AT |
11:00 | Case based discussion: colorectal cancer cases | D. Tolan, Leeds/UK |
11:30 | Case based discussion: screen detect and missed cancers | A. Plumb, London/UK |
12:00 | Case based discussion: diverticular disease | N. Flor, Milan/IT |
12:30 | Q & A | All speakers |
12:45 | Lunch break | |
13:45 | Session 4:CTC reporting | Moderator: A. Plumb, London/UK |
13:45 | How to deal with extracolonic findings | F. Iafrate, Rome/IT |
14:05 | Key elements of a CTC report | E. Neri, Pisa/IT |
14:25 | Q & A | All speakers |
14:40 | Coffee break | |
15:25 | Case-based discussion - 4 | Moderator: F. Iafrate, Rome/IT |
15:25 | Case based discussion: challenging cases | T. Mang, Vienna/AT; P. Lefere, Roeselare/BE |
15:55 | Case based discussion: danger spaces and pitfalls | M. Morrin, Dublin/IE |
16:25 | Case based discussion: diagnostic problems and how to solve them | P. Lefere, Roeselare/BE |
16:55 | Q & A | All speakers |
17:10 | Quiz: are you ready? | Moderator: D. Tolan, Leeds/UK |
17:40 | Closing remarks | T. Mang, Vienna/AT |
Radiologists, Physicians | |
ESGAR Member | € 490.00 |
Non Member | € 690.00 |
Radiologists in Training & Radiographers | |
ESGAR Member | € 290.00 |
Non Member | € 390.00 |
The number of participants per workshop is limited and registrations will be accepted on a first come first served basis. Together with the registration payment is necessary. Registrations as radiologist in training (Residents) or Radiographers must be accompanied by a confirmation of the head of the department confirming the status as Resident or Radiographer.
CME European credits:
“The ESGAR CT Colonography Workshop – the essentials, Vienna (ONLINE), Austria, 13/10/2022-14/10/2022 has been accredited by the European Accreditation Council for Continuing Medical Education (EACCME®) with 12 European CME credits (ECMEC®s). Each medical specialist should claim only those hours of credit that he/she actually spent in the educational activity.”
“Through an agreement between the Union Européenne des Médecins Spécialistes and the American Medical Association, physicians may convert EACCME® credits to an equivalent number of AMA PRA Category 1 CreditsTM. Information on the process to convert EACCME® credit to AMA credit can be found at www.ama-assn.org/education/earn-credit-participation-international-activities.
“Live educational activities, occurring outside of Canada, recognised by the UEMS-EACCME® for ECMEC®s are deemed to be Accredited Group Learning Activities (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada.”
How to obtain your CME certificate:
CME certificates will be provided to participants participating in the live workshop sessions AND completing the respective evaluation form. The number of hours will be calculated according to the actual time spent participating in the live sessions.